by Luiz Menini Neto |
| Orchids registered for the Biological Reserve of Grama Dam, Descoberto. |
Species
|
Vegetative
form |
| Campylocentrum linearifolium Schltr. ex Mansf. | epiphyte |
| Catasetum cernuum Rchb. f. | epiphyte |
| Comparettia
coccinea Lindl. |
epiphyte |
| Cyrtopodium cardiochilum Lindl. | rupicolous |
| Eltroplectris janeirensis (Porto & Brade) Pabst | terrestrial |
| Encyclia patens Hook. | epiphyte |
| Epidendrum
densiflorum Hook. |
epiphyte /rupicolous |
| E. secundum Jacq. | rupicolous |
| Eurystyles actinosophila Schltr. | epiphyte |
| Gomesa recurva R. Br. | epiphyte |
| Gomesa aff. barkeri (Hook.) Regel | epiphyte |
| Habenaria petalodes Lindl. | terrestrial |
| Huntleya
meleagris Lindl. |
epiphyte |
| Liparis nervosa (Thunb.) Lindl. | terrestrial |
| Oeceoclades maculata (Lindl.) Lindl. | terrestrial |
| Pleurothallis hypnicola Lindl. | epiphyte |
| Polystachya concreta (Rchb. f.) Garay & H. R. Sweet | epiphyte |
| P. micrantha Schltr. | rupicolous |
| Prescottia stachyodes Lindl. | terrestrial |
| Psilochilus modestus Barb. Rodr. | terrestrial |
| Sarcoglottis sp. | terrestrial |
| Sauroglossum nitidum (Vell.) Schltr. | terrestrial |
| Vanilla cf. gardneri Rolfe | hemi-epiphyte |
| Warrea warreana (Lodd. ex Lindl.) C. Schwfth. | terrestrial |
| Wullschlaegelia aphylla Rchb. f. | terrestrial |
| Xylobium variegatum (Ruíz & Pavón) Garay & Dunsterv. | epiphyte |
| Zygopetalum sp. | terrestrial |
All
species have been collected in the interior of the forest. |
|
| Registered orchids in the Mata do Baú (Bau Wood), Barroso |
Species |
Vegetative
form |
Environment |
| Bulbophyllum
pabstii Garay |
epiphyte | Interior of the wood |
| Bulbophyllum cf. epiphytum Barb. Rodr. | epiphyte | Interior of the wood |
| Campylocentrum aromaticum Barb. Rodr. | epiphyte | Interior of the wood |
| C. linearifolium Schltr. ex Mansf. | epiphyte | Interior of the wood |
| C. micranthum (Lindl.) Rolfe | epiphyte | Interior of the wood |
| C. robustum Cogn. | epiphyte | Interior of the wood |
| Capanemia thereziae Barb. Rodr. | epiphyte | Interior of the wood (opening) |
| Cattleya loddigesii Lindl. | epiphyte | Interior and border of the wood |
| Comparettia coccinea Lindl. | epiphyte | Interior of the wood |
| Encyclia cf. gallopavina (Rchb. f.) Porto & Brade | epiphyte | Interior of the wood |
| E. patens Hook. | epiphyte | Interior of the wood |
| E. cf. pauciflora (Barb. Rodr.) Porto & Brade | epiphyte | Interior of the wood |
| Epidendrum cf. cristatum Ruíz & Pav. | epiphyte | Interior of the wood |
| E. densiflorum Hook. | rupicolous | Riparian wood |
| E. rigidum Jacq. | epiphyte | Riparian wood |
| E. secundum Jacq. | terrestrial | Interior of the wood |
| Epidendrum sp. | epiphyte | Interior of the wood |
| Eurystyles actinosophila Schltr. | epiphyte | Interior of the wood |
| Galeandra beyrichii Rchb. f. | terrestrial | Interior of the wood |
| Gomesa recurva Lodd. | epiphyte | Border of the wood |
| Habenaria glaucophylla Barb. Rodr. | terrestrial | Interior of the wood |
| H. macronectar (Vell.) Hoehne | terrestrial | Interior of the wood |
| H. petalodes Lindl. | terrestrial | Transition wood/field |
| Isochilus linearis (Jacq.) R. Br. | epiphyte | Border of the wood |
| Liparis nervosa (Thunb.) Lindl. | terrestrial | Interior of the wood |
| Malaxis parthonii Morren | terrestrial | Interior of the wood |
| Maxillaria valenzuelana (A. Rich.) Nash | epiphyte | Interior of the wood |
| Notylia aff. sagittifera (Kunth.) Link. | epiphyte | Interior of the wood |
| Oeceoclades maculata (Lindl.) Lindl. | terrestrial | Interior of the wood |
| Oncidium ciliatum Lindl. | epiphyte | Border of riparian wood |
| O. gardneri Lindl. | epiphyte | Interior of the wood |
| O. pubes Lindl. | epiphyte | Interior of the wood |
| O. pumilum Lindl. | epiphyte | Interior and border of the wood |
| O. ramosum Lindl. | terrestrial | Transition wood/field |
| Pleurothallis aff. montipelladensis Hoehne | epiphyte | Riparian wood |
| P. cf. recurva Lindl. | epiphyte | Interior of the wood |
| P. riograndensis Barb. Rodr. | epiphyte | Riparian wood |
| Polystacyha concreta (Jacq.) Garay & Sweet | epiphyte | Border of riparian wood |
| P. micrantha Schltr. | epiphyte | Border of riparian wood |
| Sacoila lanceolata (Aubl.) Garay | terrestrial | transition wood / field |
| Sauroglossum nitidum (Vell.) Schltr. | terrestrial | Interior of the wood |
| Sophronitis cernua Lindl. | epiphyte | Riparian wood |
| Stanhopea cf. lietzei (Regel) Schltr. | saxícola | Riparian wood |
| Stigmatosema polyaden (Vell.) Garay | terrestrial | Interior of the wood |
| Species marked in red haven't bloomed yet and could not be identified in more accurate way. They are in cultivation for later identification when blooming. | ||
| Registered orchids in the Parque Estadual de Ibitipoca. |
| Species | Vegetative forme | environment |
| Bifrenaria aureofulva (Hook.) Lindl. | ||
| Bifrenaria harrisoniae (Hook.) Rchb. f. | rupicolous | Rupestrian field |
| B. leucorrhoda Rchb. f. | ||
| B. vitellina Lindl. | epiphyte | Interior and border of the wood |
| Bulbophyllum luederwaldtii Hoehne & Schltr. | epiphyte | Transition cloudy forest / field |
| B. cribbianum Toscano | rupicolous | Rupestrian field |
| B. warmingianum Cogn. | rupicolous | Rupestrian field |
| Bulbophyllum aff. regnellii Rchb. f. | epiphyte | Interior of the wood |
| Bulbophyllum cf. glutinosum (Barb. Rodr.) Cogn. | epiphyte | Interior of the wood |
| Cattleya bicolor Lindl. | epiphyte | Interior of the wood |
| C. loddigesii Lindl. | epiphyte | |
| Campylocentrum cf. neglectum (Rchb. f. & Warm.) Cogn. | epiphyte | Interior of ombrophilous forest |
| Campylocentrum aff. robustum Cogn. | epiphyte | Interior of ombrophilous forest |
| Centroglossa macroceras Barb. Rodr. | epiphyte | |
| Cleistes brasiliensis (Barb. Rodr.) Schltr. | terrestrial | Rupestrian field |
| C. pluriflora (Barb. Rodr.) Schltr. | terrestrial | Rupestrian field |
| Cranichis candida (Barb. Rodr.) Cogn. | terrestrial | Interior of the wood |
| Cyclopogon lineatus (Lindl.) Pabst | terrestrial | |
| Dichaea cogniauxiana Schltr. | epiphyte | Interior of cloudy forest |
| Elleanthus brasiliensis (Lindl.) Rchb. f. | rupicolous | Transition wood/field |
| Encyclia patens Hook. | epiphyte | Interior of ombrophilous forest |
| Encyclia sp1 | epiphyte | Interior of the wood |
| Encyclia sp2 | epiphyte | Interior of the wood |
| Epidendrum cf. armeniacum Lindl. | epiphyte | Interior of ombrophilous forest |
| Epidendrum cf. chlorinum Barb. Rodr. | epiphyte | Border of the wood |
| E. dendrobioides Thunb. | terrestrial | Rupestrian field |
| E. martianum Lindl. | rupicolous | Rupestrian field |
| E. parahybunense Barb. Rodr. | epiphyte | Interior of ombrophilous forest |
| E. paranaense Barb. Rodr. | epiphyte | Interior of ombrophilous forest |
| E. ramosum Jacq. | ||
| E. rigidum Jacq. | epiphyte | Border of the wood |
| E. secundum Jacq. | terrestrial/rupicolous | Rupestrian field |
| Epidendrum aff tridactylum Lindl. | epiphyte | Interior of ombrophilous forest |
| Epidendrum sp | epiphyte | Transition wood//Rupestrian field |
| Erythrodes commelinoides (Barb. Rodr.) Ames | terrestrial | Interior of ombrophilous forest |
| Erythrodes sp | terrestrial | Interior of ombrophilous forest |
| Eurystyles cogniauxii (Kraenzl.) Pabst | epiphyte | Interior of cloudy forest |
| Galendra beyrichii Rchb. f. | terrestrial | Interior of ombrophilous forest |
| Gomesa glaziovii Cogn. | epiphyte/terrestrial | Interior of cloudy forest |
| G. cf. planifolia (Lindl.) Klotzsch ex Rchb. f. | epiphyte | Interior of ombrophilous forest |
| Grobya amherstiae Lindl. | terrestrial | |
| Habenaria josephensis Barb. Rodr. | terrestrial | Transition wood/field |
| H. aff. mitomorpha Kraenzl. | terrestrial | Rupestrian field |
| H. aff. montevidensis Spreng. | terrestrial | Transition wood/field |
| H. rolfeana Schltr. | terrestrial | Rupestrian field |
| H. rupicola Barb. Rodr. | terrestrial | Rupestrian field |
| Heterotaxis brasiliensis (Brieger & Illg) F. Barros | epiphyte/rupicolous | Interior of ombrophilous forest |
| Hoffmansegella crispata (Thunb.) H. G. Jones | rupicolous | Rupestrian field |
| Isabelia violacea (Lindl.) C. Van den Berg | epiphyte | Interior of ombrophilous forest |
| I. virginalis Barb.Rodr. | epiphyte | Interior of the wood |
| Isochilus linearis (Jacq.) R. Br. | epiphyte | Interior of the wood |
| Lankesterella gnomus (Kraenzl.) Hoehne | epiphyte | Interior of cloudy forest |
| Malaxis excavata Kuntze | terrestrial | Interior of cloudy forest |
| Masdevallia cf. infracta Lindl. | epiphyte | Interior of ombrophilous forest |
| Maxillaria acicularis Herb. ex Lindl. | epiphyte/rupicolous | Interior of the wood |
| M. cerifera Barb. Rodr. | epiphyte | Interior of the wood |
| M. madida Lindl. | rupicolous | Rupestrian field |
| M. ochroleuca Lodd ex Lindl. | epiphyte/rupicolous | Interior of the wood |
| M. picta Hook. | rupicolous | Rupestrian field |
| M. aff. crysantha Barb. Rodr. | rupicolous | Interior of the wood |
| Maxillaria sp | terrestrial | Interior of ombrophilous forest |
| Mesadenella sp | terrestrial | Interior of cloudy forest |
| Octomeria alpina Barb. Rodr. | epiphyte | Interior of cloudy forest |
| O. diaphana Lindl. | epiphyte | Interior of ombrophilous forest |
| O. grandiflora Lindl. | epiphyte | Interior of cloudy forest |
| O. rubrifolia Barb. Rodr. | epiphyte | Transition wood/field |
| O. wawrae Rchb. f. ex Wawra+ | epiphyte | Transition wood/field |
| Oncidium donianum Bateman ex W. Baxt. | terrestrial | Rupestrian field |
| O. gravesianum Rolfe | epiphyte | Interior and border of the wood |
| O. hookeri Rolfe | epiphyte | Interior and border of the wood |
| O. pirarense Rchb. f. | terrestrial | |
| O. fuscans Rchb. f. | terrestrial | |
| O. ramosum Lindl. | terrestrial | |
| O. truncatum Pabst | epiphyte | Interior of the wood |
| O. warmingii Rchb. f. | rupicolous /terrestrial | Transição mata /campo e Rupestrian field |
| Oncidium sp1 | epiphyte | |
| Oncidium sp2 | epiphyte | |
| Oncidium sp3 | epiphyte | Interior of ombrophilous Forest |
| Pleurothallis heterophylla Barb. Rodr. | epiphyte | Interior of the wood |
| P. hypnicola Lindl. | epiphyte | Interior of ombrophilous Forest |
| P. johannensis Barb. Rodr. | Rupestrian field | |
| P. malachantha Rchb. f. | epiphyte | Interior of the wood |
| P. platystachys Regel | epiphyte | Interior of ombrophilous Forest |
| P. prolifera Herb. ex Lindl. | rupicolous /terrestrial | Interior and border of the wood |
| P. rubens Lindl. | epiphyte/rupicolous | Interior and border of the wood and Rupestrian field |
| P. saundersiana Rchb. f. | epiphyte | Interior of the wood |
| P. aff strupifolia Lindl. | epiphyte | Interior of Ombrophylous Forest |
| P. aff. recurva Lindl. | epiphyte | Interior of wood |
| Pleurothallis sp1 | epiphyte | Interior of cloudy Forest |
| Pleurothallis sp2 | epiphyte | Interior of ombrophilous Forest |
| Polystachya hoehneana Krzl. | epiphyte | Border of the wood |
| Ponthieva montana Lindl. | terrestrial | Interior of the wood |
| Prescottia montana Barb. Rodr. | terrestrial | Rupestrian field |
| P. stachyodes (Sw.) Lindl. | terrestrial | Wood border |
| Prescottia sp. | terrestrial | |
| Promenaea xanthina Lindl. | epiphyte | Interior of ombrophilous forest |
| Prosthechea allemanoides (Hoehne) W. E. Higgins | epiphyte/rupicolous | Interior and border of wood border and Rupestrian field |
| P. vespa (Vell.) W. E. Higgins | epiphyte/rupicolous /terrestrial | Interior and border of the wood and Rupestrian field |
| Prosthechea sp | rupicolous | Rupestrian field |
| Psilochilus sp | terrestrial | Interior of ombrophilous forest |
| Rodrigueziella gomezoides (Barb. Rodr.) Berman | epiphyte | Interior of cloudy forest |
| Sauroglossum nitidum (Vell.) Schltr. | terrestrial | Interior of the wood |
| Scaphyglottis modesta Schltr. | epiphyte/terrestrial | Border of the wood and rupestrian field |
| Scuticaria aff. kautskyi Pabst | epiphyte | Interior of cloudy forest |
| Sophronitis cernua Lindl. | epiphyte | |
| S. cf. brevipedunculata (Cogn.) Fowl. | epiphyte | Border of the wood |
| S. coccinea (Lindl.) Rchb. f. | epiphyte | Interior of the wood |
| Stelis drosophila Barb. Rodr. | epiphyte | Interior and border of cloudy forest |
| S. megantha Barb. Rodr. | epiphyte | Interior of ombrophilous forest |
| Stelis aff. modesta Barb. Rodr. | epiphyte | Interior and border of cloudy forest |
| Stelis sp1 | epiphyte | Interior and border of cloudy forest |
| Stelis sp2 | epiphyte | Interior and border of cloudy forest |
| Stigmatosema polyaden (Vell.) Garay | terrestrial | Interior of the wood |
| Thysanoglossa cf. organensis Brade | epiphyte | Interior of the wood |
| Trichosalpinx montana (Barb. Rodr.) Luer | epiphyte | Interior of ombrophilous forest |
| Zygopetalum cf. brachypetalum Lindl. | terrestrial | Rupestrian field |
| Z. mackaii Hook. | terrestrial | Rupestrian field |
| Z. triste Barb. Rodr. | terrestrial | Rupestrian field |
back |
summary |
|